N12 (type 109B)

N12 (type 109B) O-ring Mechanical Seal
Manufacturer: Atlas Engineering group
SKU: N12
Call for pricing

N12 (type 109B) O-ring Mechanical Seal

Analog: John Crane Type 109B O-ring Mechanical Seal

Performance Capabilities
Temperature: -50C to 400C dependent on the elastomer
Pressure: Up to 25 bar
Speed: Up to 20 m/s
Sizes: 5/8" to 4"

Materials Combination
Face: Carbon, SiC, TC
Seat: Ceramic, SiC, TC
O-rings: PTFE
Spring: SS304, SS316, hastelloy C
Metal parts: SS304, SS316

 

       d d1 D L2
"0.625-N12 15.88 12.7 30.7 27.2
"0.75-N12 19.05 15.9 34 30.2
N12-0.875" 22.23 19.1 37.2 32.2
N12-1" 25.4 22.2 40.3 33.2
N12-1.125" 28.58 25.4 43.5 35.2
N12-1.25" 31.75 28.6 48.3 35.2
N12-1.375" 34.93 28.6 51.5 37.2
N12-1.5" 38.1 31.8 54.6 37.2
N12-1.625" 41.28 34.9 61 45.2
N12-1.75" 44.45 38.1 64.2 45.2
N12-1.875" 47.63 41.3 67.3 45.2
N12-2" 50.8 44.5 70.5 45.2
N12-2.125" 53.98 47.6 76.9 52.2
N12-2.25" 57.15 50.8 80 52.2
N12-2.375" 60.33 54 83.2 52.2
N12-2.5" 63.5 57.2 86.4 52.2
N12-2.625" 66.68 60.3 89.6 52.2
N12-2.75" 69.85 63.5 92.7 52.2
N12-2.875" 73.03 66.7 95.9 52.2
N12-3" 76.2 69.9 97.5 52.2
N12-3.125" 79.38 73 100.7 52.2
N12-3.25" 82.55 76.2 105.4 52.2
N12-3.375" 85.73 79.4 108.6 52.2
N12-3.5" 88.9 82.6 111.8 52.2
N12-3.625" 92.08 85.7 115 52.2
N12-3.75" 95.25 88.9 118.1 52.2
N12-3.875" 98.43 92.1 121.3 52.2
N12-4" 101.6 95.3 124.5 52.2
Product tags

Articles, reviews, news, tips

Возрожденная ЭМБА 1982г.

Возрожденная ЭМБА К 60-летию образования СССР Государственный архив Гурьевской области Производственное объединение „Эмбанефть" г. Гурьев, 1982 г. Возрожденная ЭМБА 1982г.PDF КАЛЕНДАРЬ важнейших дат и событий развития Урало-Эмбинского нефтяного... next...

FMC Technologies

FMC Technologies provides transfer loading solutions between relative moving units with its Chiksan® loading arms based on rigid articulated piping and Chiksan® swivel joint technologies. FMC Technologies' Loading Systems are reliable solutions... next...