S22 (type Unitex)

S22 (type Unitex) Single Cartridge Seal
Manufacturer: Atlas Engineering group
SKU: S22
Call for pricing

S22 (type Unitex) Single Cartridge Seal

Analog: EagleBurgmann Type Unitex Single Cartridge Seal

Performance Capabilities
Temperature: 40C to 220C dependent on the elastomer
Pressure: up to 25 bar
Speed: Up to 25 m/s
Sizes: 25mm to 75mm, 1" to 2.625"

Materials Combination
Face: Carbon, SiC, TC
Seat: SiC, TC
O-rings: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz
Spring: SS316, hastelloy C, AM350
Metal parts: SS316, hastelloy C

       d D min D max D1 D2 L1 L2 C E
S22-25 25 41.5 51 105 60 41 24.5 62 13.2
S22-28 28 44.5 52 105 60 41.5 26.5 62 13.2
S22-30 30 45.5 56 105 63 41.5 26.5 67 13.2
S22-33 33 48 57 110 65 42 27.5 67 13.2
S22-35 35 50.8 61.5 107 68 44 28.5 70 13.2
S22-38 38 54.5 66 123 73 44 28.5 75 14.7
S22-40 40 57.5 68 123 75 44.5 31 77 14.7
S22-43 43 59.5 70.5 133 78 44.5 32 80 14.7
S22-45 45 63 73 130 79 44.5 32 82 14.2
S22-48 48 65 75 130 82 45 33 84 14.2
S22-50 50 68 78 148 85 47 33.5 87 14.7
S22-53 53 70 87 148 95 47 34.5 97 17.5
S22-55 55 73 83 148 90 47 36.5 92 17.5
S22-60 60 79 91 157 100 47 38.5 102 17.5
S22-65 65 85.7 98.5 162 108 48.5 39.5 110 17.5
S22-70 70 94 108 178 116 48.5 43.5 118 17.5
S22-75 75 98.4 118 190 125 49 44.5 127 17.5

 

       d

D min

D max

D1 D2 L1 L2 C E
"S22-1 1 1.634 2 4.134 2.362 1.614 0.965 2.44 0.52
"125.S22-1 1.125 1.75 2.05 4.134 2.362 1.634 1.043 2.441 0.52
"S22-1.25 1.25 1.89 2.25 4.331 2.559 1.654 1.083 2.638 0.52
"1.375-S22 1.375 2 2.42 4.213 2.677 1.732 1.122 2.756 0.52
"1.5-S22 1.5 2.146 2.625 4.843 2.874 1.732 1.122 2.95 0.579
"1.75-S22 1.75 2.48 2.812 5.118 3.11 1.752 1.26 3.23 0.559
"S22-1.875 1.875 2.559 2.94 5.118 3.228 1.772 1.299 3.207 0.559
"2-S22 2 2.677 2.19 5.827 3.346 1.85 1.319 3.43 0.579
S22-2.125" 2.125 2.875 3.437 5.512 3.74 1.85 1.437 3.82 0.689
S22-2.25" 2.25 2.992 3.56 6.181 3.78 1.85 1.437 3.858 0.689
S22-2.375" 2.375 3.11 3.59 6.181 3.937 1.85 1.516 4.02 0.689
S22-2.5" 2.5 3.287 3.8 6.693 4.173 1.909 1.555 4.52 0.689
S22-2.625" 2.625 3.374 3.937 6.378 4.252 1.909 1.555 4.331 0.689

Articles, reviews, news, tips

Возрожденная ЭМБА 1982г.

Возрожденная ЭМБА К 60-летию образования СССР Государственный архив Гурьевской области Производственное объединение „Эмбанефть" г. Гурьев, 1982 г. Возрожденная ЭМБА 1982г.PDF КАЛЕНДАРЬ важнейших дат и событий развития Урало-Эмбинского нефтяного... next...

FMC Technologies

FMC Technologies provides transfer loading solutions between relative moving units with its Chiksan® loading arms based on rigid articulated piping and Chiksan® swivel joint technologies. FMC Technologies' Loading Systems are reliable solutions... next...