N15 (type 59U)

N15 (type 59U) O-ring Mechanical Seal
Manufacturer: Atlas Engineering group
SKU: N15
Call for pricing

N15 (type 59U) O-ring Mechanical Seal

Analog: John Crane Type 59U O-ring Mechanical Seal

Performance Capabilities
Temperature: -50C to 500C dependent on the elastomer
Pressure: Up to 10 bar
Speed: Up to 20 m/s
Sizes: 14mm to 100mm

Materials Combination
Face: Carbon, SiC, TC
Seat: Ceramic, SiC, TC
O-rings: PTFE
Spring: SS304, SS316, hastelloy C
Metal parts: SS304, SS316

 

       d D D1 L1 L2
14-N15 14 24 25 12 23.2
16-N15 16 26 27 12 23.2
N15-18 18 32 33 13.5 24.2
N15-20 20 34 35 13.5 24.2
N15-22 22 36 37 13.5 24.2
N15-24 24 38 39 13.5 26.9
N15-25 25 39 40 13 27.2
N15-28 28 42 43 12.5 30.2
N15-30 30 44 45 12 30.7
N15-32 32 46 48 12 30.7
N15-33 33 47 48 12 30.7
N15-35 35 49 50 12 30.7
N15-38 38 54 56 13 32.2
N15-40 40 56 58 13 32.2
N15-43 43 59 61 13 32.2
N15-45 45 61 63 13 32.2
N15-48 48 64 66 13 32.2
N15-50 50 66 70 13.5 34.2
N15-53 53 69 73 13.5 34.2
N15-55 55 71 75 13.5 34.2
N15-58 58 78 78 13.5 39.2
N15-60 60 80 80 13.5 39.2
N15-63 63 83 83 13.5 39.2
N15-65 65 85 85 13.5 39.2
N15-68 68 88 90 13.5 39.2
N15-70 70 90 92 14.5 45.7
N15-75 75 95 97 14.5 45.7
N15-80 80 104 105 15 45.2
N15-85 85 109 110 15 45.2
N15-90 90 114 115 15 50.2
N15-95 95 119 120 15 50.2
N15-100 100 124 125 15 50.2
Product tags

Articles, reviews, news, tips

Возрожденная ЭМБА 1982г.

Возрожденная ЭМБА К 60-летию образования СССР Государственный архив Гурьевской области Производственное объединение „Эмбанефть" г. Гурьев, 1982 г. Возрожденная ЭМБА 1982г.PDF КАЛЕНДАРЬ важнейших дат и событий развития Урало-Эмбинского нефтяного... next...

FMC Technologies

FMC Technologies provides transfer loading solutions between relative moving units with its Chiksan® loading arms based on rigid articulated piping and Chiksan® swivel joint technologies. FMC Technologies' Loading Systems are reliable solutions... next...