S21 (type Cartex SN)

S21 (type Cartex SN) Single Cartridge Seal
Manufacturer: Atlas Engineering group
SKU: S21
Call for pricing

S21 (type Cartex SN) Single Cartridge Seal

Analog:  EagleBurgmann Type Cartex SN Single Cartridge Seal

Performance Capabilities
Temperature: -40C to 220C dependent on the elastomer
Pressure: Up to 25 bar
Speed: Up to 25 m/s
Sizes: 25mm to 100mm, 1" to 4"

Materials Combination
Face: Carbon, SiC, TC
Seat: SiC, TC
O-rings: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz
Spring: SS316, hastelloy C, AM350
Metal parts: SS316, hastelloy C

       d D D1 L1 L2 L3 C E
"S21-1 1 1.693 4.134 1.67 0.969 1 2.44 0.52
"125.S21-1 1.125 1.811 4.134 1.67 0.969 1 2.44 0.52
"S21-1.25 1.25 1.96 4.33 1.67 0.969 1 2.64 0.52
"1.375-S21 1.375 2.086 4.449 1.67 0.969 1 2.75 0.52
"1.5-S21 1.5 2.2 4.842 1.67 0.969 1 2.95 0.52
"1.625-S21 1.625 2.34 4.842 1.67 0.969 1 3.03 0.599
"1.75-S21 1.75 2.46 5.433 1.67 0.969 1 3.19 0.599
"S21-1.875 1.875 2.582 5.433 1.67 0.969 1 3.19 0.599
"2-S21 2 2.677 5.827 1.67 0.969 1 3.43 0.599
S21-2.125" 2.125 2.834 5.827 1.67 0.969 1 3.82 0.709
S21-2.25" 2.25 2.96 6.181 1.67 0.969 1 3.94 0.709
S21-2.375" 2.375 3.07 6.181 1.67 0.969 1 4.02 0.709
S21-2.5" 2.5 3.212 6.417 1.67 0.969 1 4.17 0.709
S21-2.625" 2.625 3.338 6.417 1.67 0.969 1 4.29 0.709
S21-2.75" 2.75 3.66 7.008 1.67 0.969 1 4.65 0.709
S21-2.875" 2.875 3.811 7.283 2.26 1.047 1 4.96 0.709
S21-3" 3 3.937 7.48 2.26 1.047 1.102 5.08 0.709
S21-3.125" 3.125 4.063 7.677 2.26 1.047 1.102 5.2 0.709
S21-3.25" 3.25 4.189 7.677 2.26 1.047 1.102 5.32 0.709
S21-3.375" 3.375 4.311 7.795 2.26 1.047 1.102 5.47 0.866
S21-3.5" 3.5 4.437 7.795 2.26 1.047 1.102 5.59 0.866
S21-3.625" 3.625 4.563 8.071 2.26 1.047 1.102 5.71 0.866
S21-3.75" 3.75 4.689 8.189 2.26 1.047 1.102 5.83 0.866
S21-4" 4 4.937 8.583 2.26 1.047 1.102 6.06 0.866
       d D D1 L1 L2 L3 C E
S21-25 25 43 105 42.4 24.6 25.4 62 13.2
S21-28 28 46 105 42.4 24.6 25.4 62 13.2
S21-30 30 48 105 42.4 24.6 25.4 65 13.2
S21-32 32 49.8 108 42.4 24.6 25.4 67 13.2
S21-33 33 49.8 108 42.4 24.6 25.4 67 13.2
S21-35 35 53 113 42.4 24.6 25.4 70 13.2
S21-38 38 56 123 42.4 24.6 25.4 75 14.2
S21-40 40 58 123 42.4 24.6 25.4 75 14.2
S21-42 42 60.5 133 42.4 24.6 25.4 80 14.2
S21-43 43 60.5 133 42.4 24.6 25.4 80 14.2
S21-45 45 62.5 138 42.4 24.6 25.4 81 14.2
S21-48 48 65.6 138 42.4 24.6 25.4 84 14.2
S21-50 50 68 148 42.4 24.6 25.4 87 18
S21-53 53 72 148 42.4 24.6 25.4 90 18
S21-55 55 73 148 42.4 24.6 25.4 90 18
S21-60 60 78 157 42.4 24.6 25.4 102 18
S21-65 65 84.8 163 42.4 24.6 25.4 109 18
S21-70 70 93 178 42.4 24.6 25.4 118 18
S21-75 75 100 190 57.4 26.6 28 129 18
S21-80 80 106 195 57.4 26.6 28 135 18
S21-85 85 110 198 57.4 26.6 28 139 22
S21-90 90 116 205 57.4 26.6 28 145 22
S21-95 95 119 208 57.4 26.6 28 148 22
S21-100 100 125 218 57.4 26.6 28 154 22

Articles, reviews, news, tips

Возрожденная ЭМБА 1982г.

Возрожденная ЭМБА К 60-летию образования СССР Государственный архив Гурьевской области Производственное объединение „Эмбанефть" г. Гурьев, 1982 г. Возрожденная ЭМБА 1982г.PDF КАЛЕНДАРЬ важнейших дат и событий развития Урало-Эмбинского нефтяного... next...

FMC Technologies

FMC Technologies provides transfer loading solutions between relative moving units with its Chiksan® loading arms based on rigid articulated piping and Chiksan® swivel joint technologies. FMC Technologies' Loading Systems are reliable solutions... next...