D53 (type 365)

D53 (type 365) Double Cartridge Seal
Manufacturer: Atlas Engineering group
SKU: D53
Call for pricing

D53 (type 365) Double Cartridge Seal

Analog: DEPAC Type 365 Double Cartridge Seal

Performance Capabilities
Temperature: -40C to 250C dependent on the elastomer
Pressure: Up to 28 bar
Speed: Up to 25 m/s
Sizes: 50mm to 200mm,  2" to 7.875"

Materials Combination
Face: Carbon, SiC, TC
Seat: SiC, TC
O-rings: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz
Spring: SS316, hastelloy C, AM350
Metal parts: SS316, hastelloy C

       d C D D1 D2 E
"2-D53 2 4.646 3.937 7.283 3.701 0.689
D53-2.125" 2.125 4.646 3.937 7.283 3.701 0.689
D53-2.25" 2.25 4.843 4.134 7.48 3.898 0.689
D53-2.375" 2.375 4.843 4.134 7.48 3.898 0.689
D53-2.5" 2.5 5.039 4.331 7.677 4.094 0.689
D53-2.625" 2.625 5.236 4.528 7.874 4.291 0.689
D53-2.75" 2.75 5.236 4.528 7.874 4.291 0.689
D53-2.875" 2.875 5.433 4.724 8.071 4.488 0.689
D53-3" 3 5.63 4.921 8.268 4.685 0.689
D53-3.125" 3.125 5.63 4.921 8.268 4.685 0.689
D53-3.25" 3.25 5.827 5.118 8.465 4.882 0.846
D53-3.375" 3.375 6.024 5.315 8.661 5.079 0.846
D53-3.5" 3.5 6.024 5.315 8.661 5.079 0.846
D53-3.625" 3.625 6.22 5.512 8.858 5.276 0.846
D53-3.75" 3.75 6.22 5.512 8.858 5.276 0.846
D53-3.875" 3.875 6.417 5.709 9.055 5.472 0.846
D53-4" 4 6.614 5.906 9.252 5.669 0.846
D53-4.25" 4.25 6.811 6.102 9.449 5.866 0.846
D53-4.5" 4.5 7.008 6.299 9.646 6.063 0.846
D53-4.75" 4.75 7.402 6.693 10.009 6.457 0.846
D53-5" 5 7.598 6.89 10.236 6.654 0.846
D53-5.25" 5.25 7.795 7.087 10.433 6.85 0.846
D53-5.5" 5.5 7.992 7.283 10.63 7.047 0.846
D53-5.75" 5.75 8.386 7.677 11.024 7.441 0.846
D53-6" 6 8.583 7.874 11.22 7.638 0.846
D53-6.25" 6.25 8.78 8.071 11.417 7.835 0.846
D53-6.5" 6.5 8.976 8.268 11.614 8.031 0.846
D53-6.75" 6.75 9.37 8.661 12.008 8.245 0.846
D53-7" 7 9.567 8.858 12.205 8.622 0.846
D53-7.25" 7.25 9.764 9.055 12.402 8.819 0.846
D53-7.5" 7.5 10.157 9.449 12.795 9.213 0.846
       d C D D1 D2 E
D53-50 50 113 95 180 89 17.5
D53-55 55 118 100 185 94 17.5
D53-60 60 123 105 190 99 17.5
D53-65 65 128 110 195 104 17.5
D53-70 70 133 115 200 109 17.5
D53-75 75 138 120 205 114 17.5
D53-80 80 143 125 210 119 17.5
D53-85 85 148 130 215 124 21.5
D53-90 90 153 135 220 129 21.5
D53-95 95 158 140 225 134 21.5
D53-100 100 163 145 230 139 21.5
D53-105 105 168 150 235 144 21.5
D53-110 110 173 155 240 149 21.5
D53-115 115 178 160 245 154 21.5
D53-120 120 183 165 250 159 21.5
D53-125 125 188 170 255 164 21.5
D53-130 130 193 175 260 169 21.5
D53-135 135 198 180 265 174 21.5
D53-140 140 203 185 270 179 21.5
D53-145 145 208 190 275 184 21.5
D53-150 150 213 195 280 189 21.5
D53-155 155 218 200 285 194 21.5
D53-160 160 223 205 290 199 21.5
D53-165 165 228 210 295 204 21.5
D53-170 170 233 215 300 209 21.5
D53-175 175 238 220 305 214 21.5
D53-180 180 243 225 310 219 21.5
D53-185 185 248 230 315 224 21.5
D53-190 190 253 235 320 229 21.5
D53-195 195 258 240 325 234 21.5
D53-200 200 263 245 330 239 21.5
Product tags

Articles, reviews, news, tips

Возрожденная ЭМБА 1982г.

Возрожденная ЭМБА К 60-летию образования СССР Государственный архив Гурьевской области Производственное объединение „Эмбанефть" г. Гурьев, 1982 г. Возрожденная ЭМБА 1982г.PDF КАЛЕНДАРЬ важнейших дат и событий развития Урало-Эмбинского нефтяного... next...

FMC Technologies

FMC Technologies provides transfer loading solutions between relative moving units with its Chiksan® loading arms based on rigid articulated piping and Chiksan® swivel joint technologies. FMC Technologies' Loading Systems are reliable solutions... next...